Become a member
Be part of global excellence to drive education
Why join?

What are the commitments to be part of the IAEC?
- Member cities undertake to follow the principles of the Charter of Educating Cities.
- Member cities undertake to participate in the IAEC channels of debate, exchange and collaboration.
How much does it cost to join the IAEC?
| Number of inhabitants | Group I* | Group II* | Group III* | Group IV* |
|---|---|---|---|---|
| Gross National Income per capita 0-1.000 US$ | Gross National Income per capita 1.001-3.000 US$ | Gross National Income per capita 3.001-10.000 US$ | Gross National Income per capita of more than 10.001 US$ | |
Less than 50,000 | €70 | €104 | €160.50 | €220 |
From 50,000 to 100,000 | €100 | €156 | €214 | €330 |
From 100,000 to 250,000 | €250 | €338 | €481.50 | €715 |
From 250,000 to 500,000 | €350 | €520 | €749 | €1,100 |
From 500,000 to 1,000,000 | €500 | €780 | €1,070 | €1,650 |
From 1,000,000 to 2,000,000 | €650 | €1,040 | €1,605 | €2,200 |
From 2,000,000 to 5,000,000 | €800 | €1,300 | €1,872.50 | €2,750 |
More than 5,000,000 | €1,000 | €1,560 | €2,140 | €3,300 |
(*) GNI per Capita 2020 (Atlas methodology) according to World Bank.
Please check the category of your country here: https://data.worldbank.org/indicator/NY.GNP.PCAP.CD
